Prices and commissions
With Model Exorex 100 you know the possible fees before you trade. We clearly state the initial deposit, the main charges, trading costs, and the conditions for deposits and withdrawals.
By creating an account, you agree to our Privacy Policy and Terms of Use.
Choose the plan that fits
Basic, Advanced, and Premium compared on the same parameters: who each tier is for, its features, limits, payment terms, and support. Values are shown in Indian rupees.
| Feature | Basic | Advanced | Premium |
|---|---|---|---|
| Recommended for | Those just starting out | More experienced traders | Users with the largest transaction volumes |
| Initial deposit | Minimum starting capital of INR 20,000 | From INR 1,00,000 | From INR 4,00,000 |
| Market monitoring | |||
| AI-based tools | |||
| Market alerts | Essential | Advanced | Custom |
| Analytics resources | Essential information | Advanced | Full access |
| Learning materials | |||
| Support | Online | Priority | Individual |
| Personal manager | |||
| Priority service | — | ||
| Monthly fee | INR 0 | INR 0 | INR 0 |
| Platform access |
Important. We do not charge a monthly fee for platform access. The amount stated in each plan is the initial capital allocated to trading activity, not a membership or subscription fee. Trading commissions and other applicable costs are disclosed separately below.
Main commissions
| Cost type | Commission / cost |
|---|---|
| Account opening | Free |
| Account maintenance | Free |
| Custody of funds | Free |
| Trading commission | Up to 0.58% per transaction |
| Currency conversion | Up to 1.50% |
| Forex spread | From 0.8 |
| Inactivity fee | Free |
The applicable commission is disclosed before a trade is confirmed. Spreads vary with the asset, liquidity, volatility, and current market conditions.
Additional costs
| Additional cost | Description |
|---|---|
| Network fees on digital-asset transfers | May apply to cryptocurrency operations handled outside the platform's internal ledger. |
| Payment provider fees | May be charged by a third-party payment provider on card or wallet transactions. |
| Currency conversion | May apply when an operation is carried out in a currency other than the account currency. |
| Asset- or service-specific costs | May be applied by brokers or other partners depending on the chosen asset or service. |
All applicable fees, where any exist, are shown before a transaction is confirmed. Model Exorex 100 applies no hidden charges.
Service fee and spread by tier
| Tier | Initial deposit | Service fee / spread |
|---|---|---|
| Basic | INR 20,000 | Service spread of 2.0% on closed positions |
| Advanced | INR 1,00,000 | Service spread of 1.4% on closed positions |
| Premium | INR 4,00,000 | Service spread of 0.9% on closed positions |
Deposits and withdrawals
| Direction | Fee | Processing time |
|---|---|---|
| Deposits (UPI, wallets, cards) | Free | Instant for most methods |
| Deposits (net banking) | Free | 1 to 3 business days |
| Withdrawals (UPI, wallets) | Free | Within 24 hours after approval |
| Withdrawals (Visa, Mastercard) | Free | 1 to 5 business days, issuer dependent |
| Withdrawals (bank transfer) | Free | 1 to 3 business days |
Full method-by-method details, including descriptions of each rail, are on the deposit and withdrawal methods page.
Timelines and limits
Processing windows
UPI, wallet, and card deposits are normally instant. Withdrawal requests entered before 15:00 IST on a business day start processing the same day; later requests start the next business day.
Limits
The minimum first deposit is INR 20,000 on Basic. Daily and monthly withdrawal limits depend on the tier and the verification level completed, and your manager states them in writing before you fund.
Verification effect
Higher limits unlock after identity verification and, where applicable, source-of-funds confirmation under the AML/KYC policy.
Important notes
Fees are quoted in Indian rupees and exclude any taxes that may apply, including GST where chargeable on a service. Where a third party charges for its part of a transaction, that charge is shown at the moment you confirm. If a fee is not listed on this page, ask [email protected] in writing before you trade.
Trading involves risk, and fees are charged on activity, not on results. No fee structure changes the fact that the invested amount can be lost. Read the risk disclosure alongside this page.